|
|
|
| For Sale | |
| Address | Price | Sq Feet | Beds | Baths |
| Not Disclosed | $169,000 | 876 | 3 | 1 | View Detail |
| Sold |
| Not Disclosed | $178,000 | 604 | 1 | 1 | View Detail |
| Not Disclosed | $220,500 | 1024 | 2 | 1.5 | View Detail |
| 37 Skyline Dr | $200,000 | 1103 | 2 | 1.5 | View Detail |
| Not Disclosed | $152,900 | 709 | 2 | 1 | View Detail |
| 470 Adams St. | $299,000 | 1211 | 2 | 2.5 | View Detail |
| 77 Adams St. | $230,000 | 990 | 2 | 2 | View Detail |
| 10 Coffey St. | $162,000 | 679 | 1 | 1 | View Detail |
| 32 Skyline Dr. | $225,000 | 1103 | 2 | 1.5 | View Detail |
| 61 Jasper Ln. | $192,500 | 780 sq. ft. | 1 | 1 | View Detail |
| 500 Washington St. | $222,000 | 951 | 2 | 2 | View Detail |
| 215 Thomas E. Burgin Pkwy | $262,800 | 1344 | 2 | 1 full, 2 half | View Detail |
| 45 Oval Rd. | $208,000 | 788 | 2 | 1 | View Detail |
| One Cityview Lane | $351,000 | 1221 | 2 | 2 | View Detail |
| 36 Edison Pk. | $268,000 | 1102 | 2 | 1 | View Detail |
| 45 Oval Rd. | $169,000 | 577 | 1 | 1 | View Detail |
| 91 Washington St | $195,000 | 575 | 1 | 1 | View Detail |
| 65 Greentree Ln | $169,500 | 680 | | 1 | View Detail |
| 46 Nelson St. | $280,000 | 942 | 2 | 1.5 | View Detail |
| 91 Washington St | $239,800 | 740 | 2 | 1 | View Detail |
| 200 Falls Blvd. | $265,000 | 790 | 2 | 2 | View Detail |
| 19 Washington St | $239,800 | 740 | 2 | 1 | View Detail |
| 45 Oval Rd. | $169,800 | 536 | 1 | 1 | View Detail |
| 195 Independence Ave | $120,000 | 430 | 1 | 1 | View Detail |
| 10 Beals Cove | $199,000 | 737 | 1 | 1 | View Detail |
| 55 Greentree Ln. | $155 | 680 | 1 | 1 | View Detail |
| 195 Thomas E. Burgin Pkwy | $111,000 | 379 | 0 | 1 | View Detail |
| 11 RoyalLake Dr | $353,000 | 1500 | 3 | 2 | View Detail |
| 18 Nelson Dr. | $150,000 | 790 | 2 | 1 | View Detail |
| 610 South Franklin St | $216,000 | 940 | 2 | 2 | View Detail |
| 20 Nelson Dr. | $147,500 | 790 | 2 | 1 | View Detail |
| 140 Quincy Ave. | $215,000 | 826 | 2 | 1 | View Detail |
| 20 Dix St. | $175,000 | 709 | 2 | 1 | View Detail |
| 20 Dix St. | $134,000 | 603 | 1 | 1 | View Detail |
| 20 Dix St | $132,000 | 603 | 1 | 1 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 00 Dellawanda Rd. | $130,000 | | Residential | | View Detail |
| For Sale | |
| Address | Price | Sq Feet | Beds | Baths |
| Not Disclosed | $699,000 | 4035 | 9 | 3 full, 2 half | View Detail |
| Sold |
| Not Disclosed | $465,000 | 3105 | 5 | 3 | View Detail |
| Not Disclosed | $339,000 | 3293 | 7 | 3 | View Detail |
| Not Disclosed | $236,000 | 1622 | 4 | 2 | View Detail |
| 16-18 Merrymount Ave | $470,000 | 3010 | 6 | 2.5 | View Detail |
| 79 Willow Ct | $479,000 | 2102 sq. ft. | 5 | 2 | View Detail |
| 22 Bent Ter. | $392,500 | 1988 sq. ft. | 4 | 3 | View Detail |
| 24-26 Dale Ave | $533,400 | 2348 | 5 | 2 | View Detail |
| 81-83 Quincy St. | $421,000 | 1948 | 5 | 3 | View Detail |
| 86 Willow Ct | $349,800 | 2250 | 6 | 3 | View Detail |
| 11 Moseley St. | $575,000 | 4160 | 7 | 3 | View Detail |
| 43 Milwood St. | $540,000 | 3456 | 9 | 3 | View Detail |
| Sold | |
| Address | Price | Sq Feet | Beds | Baths |
| Not Disclosed | $1,200 | 779 | 2 | 2 | View Detail |
| For Sale | |
| Address | Price | Sq Feet | Beds | Baths |
| Not Disclosed | $388,700 | 1618 | 4 | 2 | View Detail |
|
|
|
|