|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 103 listings
|
Pages:
1
2
3
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| For Sale |
| Not Disclosed | $488,000 | 1733 | 2 | 1 full, 2 half | View Detail |
| Not Disclosed | $598,000 | 2128 | 3 | 3.5 | View Detail |
| Not Disclosed | $360,000 | 2190 | 4 | 2 | View Detail |
| Sold |
| Not Disclosed | $240,000 | 1358 sq. ft. | 2 | 1 | View Detail |
| Not Disclosed | $0 | 1172 | 3 | 1 | View Detail |
| Not Disclosed | $329,610 to $71,034,978 | 2415 | 3 | 3 | View Detail |
| Not Disclosed | $163,500 | 1008 | 3 | 1 | View Detail |
| Not Disclosed | $333,000 | 1640 | 3 | 2 | View Detail |
| Not Disclosed | $396,000 | 1720 | 3 | 2 | View Detail |
| Not Disclosed | $199,900 | 1385 | 4 | 2 | View Detail |
| Not Disclosed | $287,000 | 1419 | 4 | 1.5 | View Detail |
| 111 Town Hill St | $254,000 | 1160 | 3 | 1.5 | View Detail |
| 11 Thomas E.Burgin Pkwy | $320,000 | 1664 | 4 | 1.5 | View Detail |
| Not Disclosed | $335,000 | 1483 sq. ft. | 3 | 1.5 | View Detail |
| 50 Station St. | $241,750 | 1116 | 3 | 1.5 | View Detail |
| 61 Williams St | $375,000 | 1517 | 4 | 2.5 | View Detail |
| 988 Sea St. | $3,050,000 | 1080 sq. ft. | 3 | 1.5 | View Detail |
| 19 Avan Pl. | $447,500 | 3149 | 3 | 2.5 | View Detail |
| 53 Cleaves St. | $572,000 | 3000 | 4 | 3.5 | View Detail |
| Not Disclosed | $189,000 | 1272 | 3 | 1 | View Detail |
| 368 Gallivan Blvd | $380,000 | 1684 sq. ft. | 5 | 2 | View Detail |
| 138 Randolph St. | $281,000 | 1623 | 3 | 1 | View Detail |
| 56 Sea Ave. | $324,000 | 1328 | 2 | 1 | View Detail |
| 346 Washington St | $347,000 | 1563 | 3 | 2 | View Detail |
| 79 Ocean St | $440,000 | 1776 | 3 | 1.5 | View Detail |
| 354 Washington St | $366,000 | 1608 | 4 | 3 | View Detail |
| 18 Narragansett Rd | $372,000 | 1628 | 4 | 1.5 | View Detail |
| 160 Allen St. | $318,000 | 1748 | 5 | 2 | View Detail |
| 592 Main St | $240,000 | 2030 | 3 | 1 | View Detail |
| 138 Oxenbridge Rd. | $386,500 | 1469 | 3 | 2 | View Detail |
| 29 Edison St | $330,000 | 1365 | 4 | 1 | View Detail |
| 296 Billings Rd. | $348,600 | 1360 | 2 | 2 | View Detail |
| 57-59 Lawley St. | $351,000 | 1853 | 2 | 2.5 | View Detail |
| 11 Gibbens St | $279,500 | 1344 sq | 4 | 1 | View Detail |
| 19 Meadow Ln. | $372,000 | 1608 | 3 | 1.5 | View Detail |
| 11 Midland St. | $492,000 | 3042 | 7 | 2 | View Detail |
| 33 Bromfield St. | $420,000 | 1926 | 4 | 1.5 | View Detail |
| 14 Jeanne Rd. | $349,000 | 1894 | 3 | 2 | View Detail |
| 85 Sherman St | $368,000 | 1344 | 3 | 1.5 | View Detail |
| 110 Saint Claire St. | $560,000 | 2207 | 4 | 3 | View Detail |
| 299 West Second St | $260,000 | 1480 | 4 | 1.5 | View Detail |
| 965 Bedford St. | $277,500 | 1319 | 3 | 1 | View Detail |
| 92 Colby Rd | $355,000 | 1400 | 3 | 2 | View Detail |
| 175 Pine St | $0 | 958 | 3 | 1.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 103 listings
|
Pages:
1
2
3
>
|
|
|
|
|